Age Ranges
Abercorn International School uses the cut-off date of September 1st to determine which year group your child will be placed in, although we offer rolling admissions throughout the year, contingent upon there being spots available in the specific year group required.
We also follow the British system in terms of labelling our year groups. The relevant American Grade is translated for your reference in the table below.
| Year Group | (US Grade) | Age | Birth Dates starting academic year 2012 - 2013 |
Birth Dates starting academic year 2013 - 2014 |
|---|---|---|---|---|
| Nursery | Nursery | 2.5 to 4 yrs old | 1 Sept 2008 - 31 Aug 2009 | 1 Sept 2009 - 31 Aug 2010 |
| Reception | Pre-K | 4 to 5 yrs old | 1 Sept 2007 - 31 Aug 2008 | 1 Sept 2008 - 31 Aug 2009 |
| Year 1 | K | 5 to 6 yrs old | 1 Sept 2006 - 31 Aug 2007 | 1 Sept 2007 - 31 Aug 2008 |
| Year 2 | Grade 1 | 6 to 7 yrs old | 1 Sept 2005 - 31 Aug 2006 | 1 Sept 2006 - 31 Aug 2007 |
| Year 3 | Grade 2 | 7 to 8 yrs old | 1 Sept 2004 - 31 Aug 2005 | 1 Sept 2005 - 31 Aug 2006 |
| Year 4 | Grade 3 | 8 to 9 yrs old | 1 Sept 2003 - 31 Aug 2004 | 1 Sept 2004 - 31 Aug 2005 |
| Year 5 | Grade 4 | 9 to 10 yrs old | 1 Sept 2002 - 31 Aug 2003 | 1 Sept 2003 - 31 Aug 2004 |
| Year 6 | Grade 5 | 10 to 11 yrs old | 1 Sept 2001 - 31 Aug 2002 | 1 Sept 2002 - 31 Aug 2003 |
